We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
High Precision S45c steel Helical Rack and Pinion steering gear
Our firm is established 22 years, Substantial good quality, quite popular in China, the best 3 in the sector.
Primary items: synchronous pulleys, Gears, reducers. Over five hundred personnel.
Benefits
Very good good quality merchandise
Competitive charges
Fa EPT shipping and delivery
Be EPT after-sale service
Model: HeFa or OEM & ODM
Precision Helical Equipment
Major Features:
Helical Equipment
1. Make strictly in accordance with ANSI or DIN common dimension
two. Material: 45 Carbon Metal
3. Bore: Concluded bore
4. Module: 1~eight
Product name | Helical Spur Equipment |
Materials Available | forty five Carbon Steel, Stainless Steel |
BORE | Concluded bore, Pilot Bore, Unique ask for |
Processing Method | Molding, Shaving, Hobbing, Drilling, Tapping, Reaming, Guide Chamfering, Grinding and so forth |
Pressure Angle | 20 Diploma |
Hardness | forty five~ 55HRC |
Measurement | Client Drawings & ISO standard |
Deal | Picket Scenario/Container and pallet, or manufactured-to-get |
Certificate | ISO9001:2008 |
Number | Number of Tooth | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Path | B | C | D | E | F | G | ||
Kind | Module | Straight Bore Straight Bore+Faucet | Keyway+Tap | ||||||||
Straight Bore
Straight Bore+Faucet Keyway+Faucet |
1. | 20 | 6 | eight | L(Remaining)
R(Correct) |
17 | twenty | 22 | 8 | 10 | 18 |
22~ 28 | eight | eight~thirteen | 18~twenty | 22~28 | 24~30 | ||||||
thirty~forty eight | 10 | ten~17 | 25~thirty | 30~forty eight | 32~50 | ||||||
fifty~70 | 12 | twelve~seventeen | 35~40 | fifty~70 | 52~seventy two | ||||||
80~100 | fifteen | 15~30 | 50 | eighty~a hundred | eighty two~102 | ||||||
1.5 | twenty~26 | 12 | twelve~seventeen | 24~32 | 30~39 | 33~forty two | 12 | 12 | 24 | ||
28~forty four | 15 | 15~30 | 36~50 | 42~sixty seven.five | 45~70.five | ||||||
45~52 | eighteen | eighteen~40 | fifty~sixty | 72~seventy eight | 75~eighty one | ||||||
60~100 | twenty | 20-fifty | 60~70 | ninety~150 | 93·153 | ||||||
2. | 15~18 | twelve | twelve~seventeen | 24~30 | 30~36 | 34~40 | 16 | 13 | 29 | ||
twenty~28 | fifteen | 15·22 | 32~forty five | 40~56 | forty four~60 | ||||||
thirty~36 | 18 | 18~40 | 50 | 60~seventy two | sixty four~76 | ||||||
40~forty eight | twenty | twenty~44 | sixty | eighty~ninety six | 84~one hundred | ||||||
50~100 | twenty five | twenty five~sixty | sixty~one hundred | a hundred~200 | 104~204 | ||||||
2.5 | fifteen~eighteen | 15 | 15~thirty | thirty~38 | 37.5~forty five | forty two.5~fifty | 20 | 14 | 34 | ||
20~24 | 18 | 18~40 | forty~forty eight | 50~sixty | 55~65 | ||||||
25~36 | 20 | 20~50 | fifty~70 | 62.5~90 | 67.5~95 | ||||||
forty~60 | 25 | twenty five~70 | 70~eighty | 90~150 | 95~one hundred fifty five | ||||||
3. | 15~18 | 18 | eighteen~22 | 36~forty | 45~fifty four | fifty one~sixty | 25 | 16 | 4 | ||
Application:
Applications | Toy, Automotive, instrument, electrical products, household appliances, home furniture, mechanical equipment,day-to-day residing tools, electronic sports equipment, , sanitation equipment, market/ hotel tools materials, etc. |
The use of first products manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the listed substitute areas contained herein are not sponsored, accredited, or manufactured by the OEM.