INTRODUCTION
Offset Website link Chain for Sugar Sector
The offset url chain is made with substantial abrasion, effect, and corrosion resistance to meet up with the application needs in sugar making industry. Its facet plates are bended but with paralleled ends. Equally scorching bending and cold bending approaches can be applied for side plate processing. The adoption of innovative bending die, coupled with increased quality inspection, makes certain the bending of side plates will come CZPT cracks. As a result, the offset sidebar chain won’t break effortlessly below weighty load circumstances.
Made employing stainless steel and alloy steel resources, our offset link chain for sugar market delivers minimum tensile toughness alternatives in between 250 and 900KN, and rated operating load alternatives from18 to 85KN.
DC 2184 DC 8184 DC C2614 DC 0571 three all avaliable
Chain No. | Pitch P (mm) | Internal width of narrow finish b1 (min.) (mm) | Outer diameter of roller (bushing) D (max.) (mm) | Pin | Sidebar | Min. tensile toughness Q (min) (KN) | Rated functioning load (KN) | Weight for every meter q (kg/m) | |||
d (mm) | L1 (mm) | L2 (mm) | h (mm) | T (mm) | |||||||
*#SS100D | a hundred | 33.27 | 33.27 | seventeen.27 | 38.4 | 48.6 | 44.five | eight | 200 | seventeen.eight | ten.47 |
DC 1125 | a hundred and one.six | 32.6 | fifty.8 | 17.5 | 37.9 | forty five | fifty.eight | seven.nine | 210 | eighteen.26 | |
*DC D2184 | 152.4 | 34.9 | 76.2 | 22.23 | forty three.9 | fifty one.2 | 50.eight | nine.5 | 355.6 | 31.6 | seventeen.seven |
DC W1796 | 152.4 | 37.8 | sixty nine.eighty five | 22.23 | forty four.2 | 52.nine | 57.two | nine.five | 444.5 | 31.six | eighteen.fifty nine |
DC 0571 three | 152.four | 38 | 76.2 | 23.83 | 47.one | fifty four.9 | 60.3 | 10.3 | 622.3 | 36.one | 21.eighty three |
DC 8184 | 203.2 | forty five.9 | 88.9 | twenty five.4 | 59.7 | 65.eight | sixty nine.9 | 12.seven | 742.four | 47.six | 29.two |
DC C2614 | 304.eight | 69.85 | sixty three.five | 31.seventy five | 78.five | eighty four.5 | 88.9 | fifteen.9 | 1000 | 84.five | 33.68 |
Solution SHOW